St Marys River 9/23/2023 12:00 AM

St Marys River

Sault Ste. Marie Michigan

Lake Stats

Avg Fish (lbs):
3.17
Biggest Fish (lbs):
6.30
# of Events:
6
Avg # Fish Per Boat:
3
Total Haul (lbs):
4118.21
Total # of Fish:
1301

Results

Place Team # Fish BB LBS
1 vanheest, N / vanheest, R 5 5.040 22.750
2 Acton, J / Brower, J 5 4.640 18.800
3 Osterhout, D / tagg, S 5 5.240 18.370
4 Hoeker, D / Borst, K 5 .000 17.580
5 Buday, D / DeVries, D 5 4.260 18.360
6 CHANDLER, B / Jenks, J 5 4.440 19.660
7 Vande Biezen, N / Lafountain, J 5 .000 16.650
8 Jordan, C / porter, C 5 5.200 20.950
9 Farris, K / Welton, D 5 4.140 18.520
10 Polasek, D / Nguyen, T 5 4.050 18.710
11 Daggett, D / Boersema, D 5 3.750 16.640
12 Weener, J / Vandeburg, R 5 .000 15.220
13 Bethke, T / Hentschel, O 5 3.940 14.770
14 Walczewski, K / strotheide, j 5 .000 15.470
15 Slager, D / Steere, A 5 .000 15.340
16 Kelly, R / Schumaker, J 5 4.300 17.100
17 Root, R / Quist, B 5 .000 17.850
18 VanDam, N / May, M 5 4.380 18.330
19 Brown, F / Henderson, M 5 .000 14.110
20 Feeback, A / Eaton, T 5 .000 16.160
21 VanderHoning, J / Anderson, M 5 4.350 18.660
22 Thomas, J / Ingvartsen, W 5 4.560 15.960
23 Witkowski, N / Witkowski , J 3 4.320 12.060
24 Ray, B / Wilson, B 5 .000 15.060
25 Willman, J / Meyers, J 5 4.220 17.550
26 Ammerman, J / Krikke, T 5 4.310 14.680
27 Wilcox, C / Huyser, Z 5 .000 14.320
28 Kotecki, J / Mergener, J 5 3.330 13.820
29 alberts, l / alberts, s 5 .000 12.220
30 Riemersma, D / Riemersma, J 5 .000 10.030
31 Rawlings, S / Stanley, B 5 .000 11.070
32 Otten, S / Thorington, T 5 .000 15.080
33 Westgate, R / Bulk, D 3 .000 9.750
34 Hall, N / Patin, J 5 3.760 13.750
35 Pepin, B / Legate, B 5 .000 10.290
36 Sergent, J / Hall, L 5 .000 12.330
37 Mast, A / Mast, R 3 4.790 9.700
38 Moratti, L / Moratti, S 5 4.140 16.280
39 Lewis, A 5 .000 9.080
40 Benson, J / Osborn, R 5 .000 13.020
41 Snyder, J / Snyder, M 5 .000 13.650
42 Wickham, D / Diekhoff , J 2 .000 5.440
43 McDonald, D / McDonald, J 1 4.710 4.710
44 Herron, J / Deridder, H 0 .000 .000
45 Carlson, I / Carlson, S 4 .000 10.660
46 Keithley, J / Ruel, C 0 .000 .000
47 Richway, M / Richway, J 0 .000 .000
48 Fingleton, R / Hubler, R 0 .000 .000
49 VandeBerg, J / Vande Berg, B 5 .000 11.540
50 Rand, B / Ruel, F 0 .000 .000
51 Hitt, N / Kunst, K 0 .000 .000
52 Richway, K / Phoenix, L 1 2.850 2.850
53 Klomes, C / Evans, S 0 .000 .000
54 Slager, D / Slager, N 0 .000 .000
55 fosburg, d 1 3.470 3.470
56 Diekevers, G / Diekevers, B 0 .000 .000
57 Smith, Z / Henry, C 0 .000 .000
58 Underwood, M / Foss, J 0 .000 .000
59 Kelly, B / Bryant, M 0 .000 .000
60 McLain, J / Dillree , R 0 .000 .000
61 Card, W / Tokarchick, J 0 .000 .000
62 Hulverson, R / Milbury, M 0 .000 .000
63 Thompson, S / Radtke, J 0 .000 .000
64 OKelly, C / Shaut, C 0 .000 .000
65 Bhuyan, C / Newton, J 0 .000 .000
66 Brauneck, J / Brauneck, F 0 .000 .000
67 Layne, M / rowland, t 0 .000 .000
68 Ferris, B / Ferris, J 0 .000 .000
69 Sage, K / Alvarez, J 0 .000 .000
70 Kuhns, B / Kuhns, M 0 .000 .000
Place Team # Fish BB LBS
1 Acton, J / Brower, J 5 4.760 20.730
2 vanheest, N / vanheest, R 5 5.490 20.210
3 Bethke, T / Hentschel, O 5 4.310 19.990
4 Osterhout, D / tagg, S 5 6.150 19.640
5 Weener, J / Vandeburg, R 5 4.770 19.550
6 Hoeker, D / Borst, K 5 .000 19.490
7 Vande Biezen, N / Lafountain, J 5 5.050 19.310
8 Walczewski, K / strotheide, j 5 4.280 19.090
9 Brown, F / Henderson, M 5 5.140 18.910
10 Daggett, D / Boersema, D 5 4.350 18.790
11 Buday, D / DeVries, D 5 4.470 18.630
12 Witkowski, N / Witkowski , J 5 4.120 18.280
13 Slager, D / Steere, A 5 4.940 18.180
14 Herron, J / Deridder, H 5 .000 17.190
15 Farris, K / Welton, D 5 3.960 17.070
16 Riemersma, D / Riemersma, J 5 4.040 16.730
17 Polasek, D / Nguyen, T 5 3.810 16.730
18 Feeback, A / Eaton, T 5 .000 16.570
19 Westgate, R / Bulk, D 5 .000 16.570
20 CHANDLER, B / Jenks, J 5 .000 16.360
21 Keithley, J / Ruel, C 5 3.940 16.300
22 Kelly, R / Schumaker, J 4 4.260 16.130
23 Richway, M / Richway, J 5 4.390 15.950
24 Fingleton, R / Hubler, R 5 .000 15.940
25 Rawlings, S / Stanley, B 5 .000 15.320
26 Root, R / Quist, B 5 .000 15.290
27 Thomas, J / Ingvartsen, W 5 3.590 14.930
28 Jordan, C / porter, C 5 4.540 14.870
29 VanDam, N / May, M 5 .000 14.780
30 alberts, l / alberts, s 5 3.280 14.740
31 Pepin, B / Legate, B 5 .000 14.400
32 Wilcox, C / Huyser, Z 5 .000 14.190
33 Ray, B / Wilson, B 5 3.740 14.090
34 Ammerman, J / Krikke, T 5 .000 13.850
35 Kotecki, J / Mergener, J 5 3.640 13.580
36 Rand, B / Ruel, F 5 .000 13.350
37 Mast, A / Mast, R 5 .000 13.330
38 McDonald, D / McDonald, J 5 .000 13.020
39 VanderHoning, J / Anderson, M 5 3.260 12.770
40 Wickham, D / Diekhoff , J 5 .000 12.730
41 Hitt, N / Kunst, K 5 .000 12.560
42 Hall, N / Patin, J 3 5.110 11.940
43 Sergent, J / Hall, L 5 .000 11.670
44 Lewis, A 5 .000 11.430
45 Otten, S / Thorington, T 5 .000 11.240
46 Willman, J / Meyers, J 4 4.120 11.130
47 Richway, K / Phoenix, L 5 .000 9.130
48 Klomes, C / Evans, S 3 .000 7.880
49 Benson, J / Osborn, R 3 .000 7.290
50 Slager, D / Slager, N 3 .000 6.640
51 Carlson, I / Carlson, S 2 .000 6.110
52 Snyder, J / Snyder, M 3 .000 5.720
53 Moratti, L / Moratti, S 2 3.100 4.980
54 Diekevers, G / Diekevers, B 1 4.740 4.740
55 VandeBerg, J / Vande Berg, B 1 3.970 3.970
56 Smith, Z / Henry, C 1 2.920 2.920
57 fosburg, d 1 2.830 2.830
58 Underwood, M / Foss, J 1 2.150 2.150
59 Kelly, B / Bryant, M 1 1.970 1.970
60 McLain, J / Dillree , R 0 .000 .000
61 Card, W / Tokarchick, J 0 .000 .000
62 Hulverson, R / Milbury, M 0 .000 .000
63 Thompson, S / Radtke, J 0 .000 .000
64 OKelly, C / Shaut, C 0 .000 .000
65 Bhuyan, C / Newton, J 0 .000 .000
66 Brauneck, J / Brauneck, F 0 .000 .000
67 Layne, M / rowland, t 0 .000 .000
68 Ferris, B / Ferris, J 0 .000 .000
69 Sage, K / Alvarez, J 0 .000 .000
70 Kuhns, B / Kuhns, M 0 .000 .000
Place Team # Fish BB LBS PTs
1 vanheest, N / vanheest, R 10 5.490 42.960 84
2 Acton, J / Brower, J 10 4.760 39.530 81
3 Osterhout, D / tagg, S 10 6.150 38.010 81
4 Hoeker, D / Borst, K 10 .000 37.070 77
5 Buday, D / DeVries, D 10 4.470 36.990 76
6 CHANDLER, B / Jenks, J 10 4.440 36.020 75
7 Vande Biezen, N / Lafountain, J 10 5.050 35.960 74
8 Jordan, C / porter, C 10 5.200 35.820 73
9 Farris, K / Welton, D 10 4.140 35.590 72
10 Polasek, D / Nguyen, T 10 4.050 35.440 71
11 Daggett, D / Boersema, D 10 4.350 35.430 70
12 Weener, J / Vandeburg, R 10 4.770 34.770 69
13 Bethke, T / Hentschel, O 10 4.310 34.760 68
14 Walczewski, K / strotheide, j 10 4.280 34.560 67
15 Slager, D / Steere, A 10 4.940 33.520 66
16 Kelly, R / Schumaker, J 9 4.300 33.230 65
17 Root, R / Quist, B 10 .000 33.140 64
18 VanDam, N / May, M 10 4.380 33.110 63
19 Brown, F / Henderson, M 10 5.140 33.020 62
20 Feeback, A / Eaton, T 10 .000 32.730 61
21 VanderHoning, J / Anderson, M 10 4.350 31.430 60
22 Thomas, J / Ingvartsen, W 10 4.560 30.890 59
23 Witkowski, N / Witkowski , J 8 4.320 30.340 58
24 Ray, B / Wilson, B 10 3.740 29.150 57
25 Willman, J / Meyers, J 9 4.220 28.680 56
26 Ammerman, J / Krikke, T 10 4.310 28.530 55
27 Wilcox, C / Huyser, Z 10 .000 28.510 54
28 Kotecki, J / Mergener, J 10 3.640 27.400 53
29 alberts, l / alberts, s 10 3.280 26.960 52
30 Riemersma, D / Riemersma, J 10 4.040 26.760 51
31 Rawlings, S / Stanley, B 10 .000 26.390 50
32 Otten, S / Thorington, T 10 .000 26.320 49
33 Westgate, R / Bulk, D 8 .000 26.320 48
34 Hall, N / Patin, J 8 5.110 25.690 47
35 Pepin, B / Legate, B 10 .000 24.690 46
36 Sergent, J / Hall, L 10 .000 24.000 45
37 Mast, A / Mast, R 8 4.790 23.030 44
38 Moratti, L / Moratti, S 7 4.140 21.260 43
39 Lewis, A 10 .000 20.510 42
40 Benson, J / Osborn, R 8 .000 20.310 41
41 Snyder, J / Snyder, M 8 .000 19.370 40
42 Wickham, D / Diekhoff , J 7 .000 18.170 39
43 McDonald, D / McDonald, J 6 4.710 17.730 38
44 Herron, J / Deridder, H 5 .000 17.190 37
45 Carlson, I / Carlson, S 6 .000 16.770 36
46 Keithley, J / Ruel, C 5 3.940 16.300 35
47 Richway, M / Richway, J 5 4.390 15.950 34
48 Fingleton, R / Hubler, R 5 .000 15.940 33
49 VandeBerg, J / Vande Berg, B 6 3.970 15.510 32
50 Rand, B / Ruel, F 5 .000 13.350 31
51 Hitt, N / Kunst, K 5 .000 12.560 30
52 Richway, K / Phoenix, L 6 2.850 11.980 29
53 Klomes, C / Evans, S 3 .000 7.880 28
54 Slager, D / Slager, N 3 .000 6.640 27
55 fosburg, d 2 3.470 6.300 26
56 Diekevers, G / Diekevers, B 1 4.740 4.740 25
57 Smith, Z / Henry, C 1 2.920 2.920 24
58 Underwood, M / Foss, J 1 2.150 2.150 23
59 Kelly, B / Bryant, M 1 1.970 1.970 22
60 McLain, J / Dillree , R 0 .000 .000 10
61 Card, W / Tokarchick, J 0 .000 .000 10
62 Hulverson, R / Milbury, M 0 .000 .000 10
63 Thompson, S / Radtke, J 0 .000 .000 10
64 OKelly, C / Shaut, C 0 .000 .000 10
65 Bhuyan, C / Newton, J 0 .000 .000 10
66 Brauneck, J / Brauneck, F 0 .000 .000 10
67 Layne, M / rowland, t 0 .000 .000 10
68 Ferris, B / Ferris, J 0 .000 .000 10
69 Sage, K / Alvarez, J 0 .000 .000 10
70 Kuhns, B / Kuhns, M 0 .000 .000 10